
Address
9-224, Lau Ming Wai Academic Building, City University of Hong Kong
Email
Research Areas
Empirical Asset Pricing, Cross-sectional Stock Returns, Financial Market Anomalies, Aggregate Stock Market Returns
Qualifications
PhD - Finance (The Hong Kong University of Science and Technology)
MPhil - Economics (City University of Hong Kong)
BBA (1st Class Honors in Finance) - Business Administration (Simon Fraser University)
Professional Qualifications
Qualification | Certifying Organization |
---|---|
Passed CFA Level II Examination | CFA Institute |
Options Clearing Officer Certificate | Hong Kong Securities Institute |
Options Officer and Representative Certificate | Hong Kong Securities Institute |
Awards
Award Title | Institution |
---|---|
Best Research Award | 17th Conference on the Theories and Practices of Securities and Financial Markets |
Best Research Award | 16th Conference on the Theories and Practices of Securities and Financial Markets |
Postgraduate Studentship (04-09) | Hong Kong University of Science and Technology |
Research Tuition Scholarship (02-04) | City University of Hong Kong |
Postgraduate Studentship (02-04) | City University of Hong Kong |
Dean's Honor Roll (99) | Faculty of Business, Simon Fraser University |
Dean's Honor Roll (98) | Faculty of Business, Simon Fraser University |
keep reading
Research Grants
PI: "The Asset Growth Anomaly and the Role of Limits to Arbitrage", Research Travel Grant - University Grants Committee of Hong Kong, (2008-2009), F.Y. Eric C. Lam, K.C. John Wei
Teaching Activities (past 3 academic years)
Academic Year | Level | Title |
---|---|---|
2024-2025 | Bachelor's Degree | Financial Management |
Introduction to Finance | ||
Postgraduate Degree | Corporate Finance | |
2011-2012 | Bachelor's Degree | Financial Management |
Security Analysis and Portfolio Management | ||
2010-2011 | Bachelor's Degree | Financial Management |
Security Analysis and Portfolio Management | ||
Postgraduate Degree | Corporate Finance | |
Investments |
keep reading
Working Experience
Period | Title | Company |
---|---|---|
5/2008 - 1/2009 | Senior Investment Officer | Hang Seng Bank Limited |
External Academic Activities
Period | Organizer | Country / Region | Role |
---|---|---|---|
7/2012 | The 10th China International Conference in Finance ("International Finance I" Session | China | Discussant of "Is the Uncertainty of Policy Stability Priced in International Equity Returns?" by Swee-Sum Lam, Zi-Wei Pang, and Weina Zhang (presenter) |
7/2012 | The 2012 Asian Finance Association Annual Meeting | Taiwan | Discussant of "Credit Rating Anomaly in Taiwan Stock Market" by Kuan-Cheng Ko (presenter), Shinn-Juh Lin, Hsiang-Hui Chu, and Hsiao-Wei Ho in "Anomalies and Empirical Regularities" Session; Chair of "Alternative Investments" Session |
6/2012 | The 21st Annual Meeting of the European Financial Management Association | Spain | Merton H. Miller Doctoral Seminar Distinguished Tutor in Security Markets and Investments; Discussant of "Consumption Adjustment Costs and the Equity Premium" by Narayan Bulusu (presenter) and Gomez Biscarri Javier in "Asset Pricing VI" Session; Chair of "Behavioral Issues V" Session |
7/2011 | Pacific Economic Review | China (Hong Kong) | Referee |
7/2011 | The 18th Annual Meeting of the Multinational Finance Society (“Capital Structure” Session) | Italy | Discussant of "The Relative Leverage Premium" by Filippo Ippolito, Roberto Steri (presenter), and Claudio Tebaldi |
1/2011 | Journal of Business Research | United States of America | Referee |
10/2010 | The 2010 Annual Meeting of the Financial Management Association International (“Corporate Investment” Session) | United States of America | Discussant of “Stock Prices and Corporate Investment" by Armen Hovakimian, and Huajing Hu (presenter) |
7/2010 | The 8th China International Conference in Finance ("Capital Structure" Session) | China | Discussant of "Determinants and Real Impact of Debt Rollover: Evidence from Debt Reclassifications" by Xin Chang, Yunling Chen (presenter), and Sudipto Dasgupta |
6/2010 | The 2010 Asian Finance Association International Conference (“Corporate Governance” Session) | China (Hong Kong) | Discussant of “Do Corporate Governance Mechanisms Matter for Cash Holdings and Firm Value" by Yuanto Kusnadi |
12/2009 | The 17th Conference on the Theories and Practices of Securities and Financial Markets ("Stock Market" Session) | Taiwan | Discussant of "Understanding the Information Content of Short Interests" by Yexiao Xu (presenter), Harold H. Zhang, and Xin Zhou |
7/2009 | The 7th China International Conference in Finance ("International Corporate Finance" Session) | China | Discussant of "Financing Constraints, Ownership Control, and Cross-border M&As: The Evidence of Nine East Asian Economies" by Yenn-Ru Chen (presenter), and Yu-Ling Huang |
keep reading
Publications
Journal Publications and Reviews
Lam, F.Y. Eric C.; Wei, K.C. John / Limits-to-arbitrage, investment frictions, and the asset growth anomaly. October 2011; In: Journal of Financial Economics. Vol. 102, No. 1, pp. 127-149
Conference Papers
LAM, Full Yet Eric Campbell; WEI, K C J / External Financing, Access to Debt Markets, and Stock Returns. June 2011; 18th Annual Meeting of the Multinational Finance Society, 26/06/2011 - 29/06/2011, , Italy.
LAM, Full Yet Eric Campbell; WEI, K C J / External Financing, Access to Debt Markets, and Stock Returns. October 2010; 2010 Annual Meeting of the Financial Management Association International, 20/10/2010 - 23/10/2010, , United States.
LAM, Full Yet Eric Campbell; WEI, K C J / The Role of Limits to Arbitrage and the Asset Growth Anomaly. October 2010; 2010 Annual Meeting of the Financial Management Association International, 20/10/2010 - 23/10/2010, , United States.
LAM, Full Yet Eric Campbell; WEI, K C J / External Financing, Access to Debt Markets, and Stock Returns. July 2010; 8th China International Conference in Finance, 04/07/2010 - 07/07/2010, , China.
LAM, Full Yet Eric Campbell; WEI, K.C. John / External Financing, Access to Debt Markets, and Stock Returns. June 2010; 2010 Asian Finance Association International Conference, 29/06/2010 - 01/07/2010, , China.
LAM, Full Yet Eric Campbell; WEI, K.C. John / External Financing, Access to Debt Marekts, and Stock Returns. June 2010; 2010 City University of Hong Kong International Conference on Corporate Finance and Financial Markets, 14/06/2010 - 15/06/2010, Hong Kong, China.
LAM, Full Yet Eric Campbell; WEI, K.C. John / External Financing, Access to Debt Markets, and Stock Returns. December 2009; 17th Conference on the Theories and Practices of Securities and Financial Markets (SFM), 11/12/2009 - 12/12/2009, Kaohsiung, Taiwan.
LAM, Full Yet Eric Campbell; WEI, K.C. John / External Financing, Access to Debt Markets, and Stock Returns. November 2009; 20th Annual Conference on Financial Economics and Accounting (FEA), 13/11/2009 - 14/11/2009, New Jersey, United States.
keep reading