
Address
7-244, Lau Ming Wai Academic Building, City University of Hong Kong
Phone
+852 34428583
Fax
+852 34420189
Email
Research Areas
Operations Research
Qualifications
MStat - Master of Statistics (The University of Hong Kong)
MSc - System Engineering & Engineering Management (The Chinese University of Hong Kong)
BBA (Hons) - Quantitative Analysis for Business (City University of Hong Kong)
Teaching Areas
Business Statistics, Operations Research, SAS Programming and Statistical Computing
Research Grants
PI: "An Intelligent System with Progressive Guidance for Student Self-Learning", Teaching Development Grant - City University of Hong Kong, Amount: $100,000 (2005-2006), Sally Tsang, Josephine Lam, Stephen Leung, Rachel He, Terry Lo
Administrative Assignments
Period | Name | Position |
---|---|---|
2019 - Now | Alumni Relations Office | Departmental Alumni Coordinator |
2016 - Now | Student Development Committee | Orientation & Student Mentor Coordinator |
2016 - Now | BBA BDMS Programme | Associate Programme Leader |
2003 - Now | Exchange and Internship Committee | CB3800 Representative |
2003 - Now | Peer-Assisted Supplemental Instruction Scheme | PALSI Coordinator |
2013 - 2017 | Gateway Education Review | Gateway Education Programme Committee |
2013 - 2017 | BBA Management Science | Programme Leader |
2006 - 2017 | MS Student Personal Development Scheme | Year 1 Tutor |
2005 - 2015 | Experienced Learning Initiative towards Excellence Team (ELITE) | Member |
2003 - 2015 | Career and Student Development Committee | Member |
2001 - 2011 | Student Mentor Coordinator | Coordinator |
3/2007 | Spring Gathering for Parents of First Year Students | Departmental Representative |
2004 - 2007 | MS Student Handbook | Designer & Editor |
2004 - 2007 | FB2700 Pathway to Leadership Course | Tutor |
2003 - 2007 | FB3800 Business Practice Internship | Departmental Representative |
2003 - 2006 | MS Summer Jobs/Internship Programme | Coordinator |
2004 - 2005 | FB2200 Management Sciences I Course | Coordinator |
2004 - 2005 | Disney International College Program | Duty Visitor |
2003 - 2005 | Information Day | Departmental Coordinator |
2001 - 2005 | Towards MS Career Workshop Coordinator | Coordinator |
2001 - 2004 | WebCT Officer-In-Charge (Sem A course: FB2200 & Sem B course: FB2201) | Officer-In-Charge |
8/2003 | CityU BBA Exploratory Camp | Assistant Camp Director |
6/2003 | FB Business Leadership Camp | Assistant Camp Director |
5/2003 | BBA MS Video Coordinator | Coordinator |
2001 - 2003 | Supplemental Instruction Scheme – SI Supervisor (Sem A courses: FB2200, MS3103, MS3212; Sem B course: FB2201) | Supervisor |
keep reading
Consultancy Experience and Executive Training
Year | Client | Role |
---|---|---|
2020 | CityU CB x Hong Kong Academy for Gifted Education | Trainer of Summer Course (Predicting the Results of Premier League Football Matches by Basic Probability Theory) |
2020 | CityU CB x Hong Kong Academy for Gifted Education | Trainer of Summer Course (Spreadsheet Modeling for Business) |
2019 | College of Business | Trainer of Summer Course for Secondary School Students - Predicting the Results of Premier League Football Matches by Basic Probability Theory |
2009 | PricewaterhouseCoopers International Limited and Deloitte Touche Tohmatsu | Trainer of Fundamental Executive Training Course 2009 - Introductory Statistics |
Professional Activities
Period | Client | Country / Region | Role |
---|---|---|---|
2018 - Now | MS Alumni Association | China (Hong Kong) | Coordinator |
2013 - 2017 | Gateway Education Review, City University of Hong Kong | China (Hong Kong) | Gateway Education Programme Committee |
2012 - 2013 | Teaching Excellence Award Selection Panel, City University of Hong Kong | China (Hong Kong) | Selection Panel |
2005 - 2007 | MS Alumni Association | China (Hong Kong) | Coordinator |
6/2005 - 12/2005 | MS Alumni Association | China (Hong Kong) | Preparatory Committee |
External Academic Activities
Period | Organizer | Country / Region | Role |
---|---|---|---|
2016 | 2016 International Conference on Business and Economics | Korea, DPR of | Presentation: Forecasting the Blood Supply and Demand |
2011 | 18th National Conference on Students in Transition, National Resource Center | United States of America | Presentation: Teaching Large Lecture Classes using Student Self-Designed Summary |
2005 | 2004 International Conference on Computers & Industrial Engineering, Computers & Industrial Engineering | Korea, DPR of | Presentation: A Scenario-based Optimization Model for Aggregate Production Planning |
Publications
Journal Publications and Reviews
Leung, Stephen C.H.; Tsang, Sally O.S.; Ng, W. L.; Wu, Yue / A robust optimization model for multi-site production planning problem in an uncertain environment. August 2007; In: European Journal of Operational Research. Vol. 181, No. 1, pp. 224-238